Research institution
Natural sciences
序号 | Laboratory name | 级别 | Establishment time | Person in charge | Relying college | Laboratory property |
---|---|---|---|---|---|---|
1 | National and local joint engineering Laboratory of Key technology of medical ultrasound | National level | 2011年11月 | Chen Siping | Department of medicine | Engineering laboratory |
2 | National Biochemical Engineering Technology Research Center (Ministry of Science and Technology) | National level | 1998年5月 | Liu Baohua | Department of medicine | Engineering Technology Research Center |
3 | National and local joint engineering Laboratory for Key Technologies applied in Medical synthetic biology | National level | 2015年6月 | Jin Guangyi | Department of medicine | Engineering laboratory |
4 | National Engineering Laboratory of Big Data System Computing Technology | National level | 2016年12月 | Chen Guoliang | School of Computer and Software | Engineering laboratory |
5 | carson International Cancer stem Cell Vaccine Research and development site | National level | 2018年2月 | carson Zhu Weiguo | Department of medicine | Cooperative base |
6 | Key Laboratory of RF Heterogeneous integration | National level | 2022年12月 | 毛军发 | School of Electronic and Information Engineering | Key laboratory |
7 | Key Laboratory of Optoelectronic Devices and Systems, Ministry of Education | 部级 | 2003年11月 | Wang Yiping | School of Physics and Optoelectronic Engineering | Key laboratory |
8 | Key Laboratory of Geographical Environment Monitoring in Greater Bay Area, Ministry of Natural Resources | 部级 | 2013年12月 | Li Qingquan | School of Civil and Transportation Engineering | Key laboratory |
9 | International Cooperative Joint Laboratory of Optoelectronic Science and Technology of two-dimensional Materials, Ministry of Education | 部级 | 2016年12月 | Fan Dianyuan | Institute of Micro Nano optoelectronics | Joint laboratory |
10 | Key Laboratory of Resilient Infrastructure for Coastal Cities, Ministry of Education | 部级 | 2019年12月 | Chen Xiangsheng | School of Civil and Transportation Engineering | Key laboratory |
11 | Shenzhen Marine Algae Industry Collaborative Innovation Public Service Platform (Cooperation) | 部级 | 2020年5月 | Hu Zhangli | College of Life and Marine Sciences | Public service platform |
12 | Guangdong and Hong Kong modern information Service Collaborative Innovation Center | 部级 | 2022年1月 | Chen Guoliang | School of Computer and Software | Provincial and ministerial collaborative innovation center |
13 | ATR Key Laboratory of Defense Science and Technology Intelligent Information Processing Laboratory (Key Laboratory of Intelligent Information Processing of Universities of Guangdong Province) | 省级 | 2001年4月 | Xie Weixin | School of Electronic and Information Engineering | University key laboratory |
14 | Guangdong Key Laboratory of Optoelectronic Devices and Systems | 省级 | 2002年12月 | Wang Yiping | School of Physics and Optoelectronic Engineering | Key laboratory |
15 | Guangdong Key Laboratory of Biomedical Information Detection and Ultrasound Imaging | 省级 | 2011年10月 | Wang Tianfu | Department of medicine | Key laboratory |
16 | Guangdong Key Laboratory of Durability of coastal Civil engineering | 省级 | 2011年10月 | 邢锋 | School of Civil and Transportation Engineering | Key laboratory |
17 | Guangdong Provincial Key Laboratory of Popular high-performance Computers | 省级 | 2012年9月 | 毛睿 | School of Computer and Software | Key laboratory |
18 | Guangdong Province standardized allergen engineering technology research center | 省级 | 2013年12月 | Liu Zhigang | Department of medicine | Engineering Technology Research Center |
19 | Guangdong University Big Data analysis Engineering Technology Research Center | 省级 | 2013年12月 | Li Chengqiang | School of Computer and Software | University engineering Research Center |
20 | Guangdong Hong Kong modern information Service Collaborative Innovation Center | 省级 | 2013年12月 | Chen Guoliang | School of Computer and Software | Provincial Collaborative Innovation Center |
21 | Hd video intelligent analysis and processing research and development platform | 省级 | 2014年12月 | 徐晨 | School of Mathematics and Statistics | University engineering Research Center |
22 | Research on Key Issues of Advanced Civil Engineering Materials in Coastal Environment (Sino-Dutch Joint Laboratory of Advanced Civil Engineering Materials) | 省级 | 2014年12月 | Han Yongwook | School of Civil and Transportation Engineering | International and Hong Kong, Macao and Taiwan cooperation and innovation platform |
23 | Research on Theory and System of Video Media Information Security Detection (Sino-British Visual Information Processing Laboratory, Guangdong Department of Education) | 省级 | 2014年12月 | Shen Linlin | School of Computer and Software | International and Hong Kong, Macao and Taiwan cooperation and innovation platform |
24 | Coastal Civil Engineering Materials and Structural Safety Key Laboratory of Ministry of Education | 省级 | 2014年12月 | 邢锋 | School of Civil and Transportation Engineering | The Ministry of Education jointly built key laboratory cultivation |
25 | Guangdong Marine algae bioengineering technology Research center | 省级 | 2015年9月 | Hu Zhangli | College of Life and Marine Sciences | Engineering Technology Research Center |
26 | Guangdong functional materials interface Engineering Technology Research Center | 省级 | 2015年9月 | Zhu Deliang | School of Materials | Engineering Technology Research Center |
27 | Guangdong Province mobile Internet application middleware engineering technology Research Center | 省级 | 2015年9月 | 明仲 | School of Computer and Software | Engineering Technology Research Center |
28 | Guangdong Provincial Key Laboratory of Micro-nano optoelectronic Engineering Technology | 省级 | 2015年12月 | Ruan Shuangchen | School of Electromechanical and Control Engineering | Key laboratory |
29 | Guangdong Provincial Key Laboratory of Plant Epigenetics | 省级 | 2015年12月 | Huang Tengbo | College of Life and Marine Sciences | Key laboratory |
30 | Guangdong-hong Kong Joint Research Centre for optical fiber Sensing Technology | 省级 | 2015年9月 | Wang Yiping | School of Physics and Optoelectronic Engineering | Joint laboratory |
31 | Preparation and photoelectric properties of stacked, atom-thickness, layered composite two-dimensional atomic crystals by Van der Waals Force (SZU-NUS Collaborative Innovation Center for Optoelectronics) | 省级 | 2016年2月 | Zhang Wenjing | Institute of Micro Nano optoelectronics | International and Hong Kong, Macao and Taiwan cooperation and innovation platform |
32 | Research on Nanoresolution Optical Information Acquisition Technology (Advanced Nanobiomedical Photonics Microscopy Imaging Platform) | 省级 | 2016年2月 | Qu Junle | School of Physics and Optoelectronic Engineering | International and Hong Kong, Macao and Taiwan cooperation and innovation platform |
33 | Construction of international cooperative joint laboratory for optoelectronic Science and technology of two-dimensional materials | 省级 | 2016年3月 | Fan Dianyuan | Institute of Micro Nano optoelectronics | Joint laboratory |
34 | Guangdong Base Station antenna and radio wave engineering technology Research center | 省级 | 2016年10月 | He Yejun | School of Electronic and Information Engineering | Engineering Technology Research Center |
35 | Guangdong medical electronic equipment transformation engineering technology research center | 省级 | 2016年10月 | 但果 | Department of medicine | Engineering Technology Research Center |
36 | Guangdong Wireless Big Data and future Network Engineering Technology Research Center | 省级 | 2016年10月 | Wu Kai Shun | School of Computer and Software | Engineering Technology Research Center |
37 | Guangdong maternal and Infant Health monitoring and early warning engineering technology Research center | 省级 | 2016年10月 | Wen Zhenkun | School of Computer and Software | Engineering Technology Research Center |
38 | Guangdong Key Laboratory of Intelligent Information Processing | 省级 | 2017年9月 | 李斌 | School of Electronic and Information Engineering | Key laboratory |
39 | Guangdong Provincial Key Laboratory of Genome Stability and Disease Control | 省级 | 2017年9月 | Zhu Weiguo | Department of medicine | Key laboratory |
40 | Guangdong breath test Engineering Technology Research Center | 省级 | 2017年9月 | Ma Yongjian | School of Physics and Optoelectronic Engineering | Engineering Technology Research Center |
41 | Dashi Intelligent Location Sensing and Detection Engineering Technology Research Center, Shenzhen University, Guangdong Province | 省级 | 2017年9月 | 黄磊 | School of Electronic and Information Engineering | Engineering Technology Research Center |
42 | Guangdong 3D content production Engineering Technology Research Center | 省级 | 2017年9月 | 黄惠 | School of Computer and Software | Engineering Technology Research Center |
43 | Guangdong Province domestic high performance data computing system engineering technology research center | 省级 | 2017年9月 | 毛睿 | School of Computer and Software | Engineering Technology Research Center |
44 | Guangdong Province mobile terminal microwave millimeter wave antenna engineering technology research center | 省级 | 2017年9月 | 袁涛 | School of Electronic and Information Engineering | Engineering Technology Research Center |
45 | Guangdong Engineering and Technology Research Center of 2D Material Information Functional Devices and Systems | 省级 | 2017年9月 | 李瑛 | Institute of Micro Nano optoelectronics | Engineering Technology Research Center |
46 | Guangdong large-scale mobile computing and intelligent network engineering Technology Research Center | 省级 | 2017年9月 | 王晖 | School of Electronic and Information Engineering | Engineering Technology Research Center |
47 | Guangdong Province Natural small molecule innovative drug engineering Technology Research Center | 省级 | 2017年9月 | 张健 | Department of medicine | Engineering Technology Research Center |
48 | Guangdong flexible wearable energy and device Engineering Technology Research Center | 省级 | 2017年9月 | Zhang Peixin | School of Chemical and Environmental Engineering | Engineering Technology Research Center |
49 | Guangdong Provincial Key Laboratory of Urban Spatial Information Engineering | 省级 | 2018年12月 | Zhang Dejin | School of Architecture and Urban Planning | Key laboratory |
50 | Guangdong multimedia information Service engineering technology Research Center | 省级 | 2018年12月 | Cao Wenming | School of Electronic and Information Engineering | Engineering Technology Research Center |
51 | Guangdong Provincial Key Laboratory of Tissue and Organ Regional Immunity and Disease | 省级 | 2019年1月 | Chen Xinchun | Department of medicine | Key laboratory |
52 | Guangdong Laboratory of Artificial Intelligence and Digital Economy (Shenzhen) | 省级 | 2019年9月 | Li Qingquan | School of Computer and Software | Provincial laboratory |
53 | Guangdong Digital creative Technology Engineering Research Center | 省级 | 2019年11月 | Ding Wenhua | School of Electronic and Information Engineering | Provincial engineering Research Center |
54 | Guangdong Key Laboratory of Deep Earth Science and Geothermal Energy Development and Utilization | 省级 | 2019年12月 | Xie Heping | School of Civil and Transportation Engineering | Key laboratory |
55 | Guangdong Key Laboratory of Electromagnetic Control and Intelligent Robot | 省级 | 2020年1月 | Cao Guangzhong | School of Electromechanical and Control Engineering | Key laboratory |
56 | Key Laboratory of Brain Visual Perception in Artificial Intelligence Environment, Guangdong Provincial Department of Education | 省级 | 2020年3月 | Jiang Jianmin | School of Computer and Software | University key laboratory |
57 | Guangdong-hong Kong-Macao Smart City Joint Laboratory (Supporting unit) | 省级 | 2020年10月 | Guo Renzhong | School of Architecture and Urban Planning | Guangdong, Hong Kong and Macao Joint Laboratory |
58 | Biosafety Level III Laboratory, Shenzhen University | 省级 | 2021年12月 | Chen Xinchun | Department of medicine | P3 Laboratory |
59 | Shenzhen Key Laboratory of Laser Engineering | 市级 | 2001年6月 | Ruan Shuangchen | School of Physics and Optoelectronic Engineering | Key laboratory |
60 | Shenzhen Key Laboratory of Modern Communication and Information Processing | 市级 | 1999年4月 | 李霞 | School of Electronic and Information Engineering | Key laboratory |
61 | Shenzhen Key Laboratory of Special Functional Materials | 市级 | 2002年12月 | Zeng Xirong | School of Materials | Key laboratory |
62 | Shenzhen Key Laboratory of Microbial Genetic Engineering | 市级 | 2002年7月 | 刘刚 | College of Life and Marine Sciences | Key laboratory |
63 | Shenzhen Key Laboratory of Civil Engineering Durability | 市级 | 2004年1月 | 邢锋 | School of Civil and Transportation Engineering | Key laboratory |
64 | Shenzhen Key Laboratory of Biomedical Engineering | 市级 | 2006年12月 | 倪东 | Department of medicine | Key laboratory |
65 | Shenzhen Key Laboratory of Micro Nano photonics Information Technology | 市级 | 2006年12月 | Li Jingzhen | School of Physics and Optoelectronic Engineering | Key laboratory |
66 | Shenzhen Key Laboratory of Allergy and Immunology | 市级 | 2011年12月 | Yang Pingming | Department of medicine | Key laboratory |
67 | Shenzhen Key Laboratory of Functional polymers | 市级 | 2007年11月 | Liu Jianhong | School of Chemical and Environmental Engineering | Key laboratory |
68 | Shenzhen Key Laboratory of Advanced Mold Manufacturing Technology | 市级 | 2007年11月 | Huang Hongbin | School of Electromechanical and Control Engineering | Key laboratory |
69 | Shenzhen Key Laboratory of Sensor Technology | 市级 | 2008年12月 | Li Xuejin | School of Physics and Optoelectronic Engineering | Key laboratory |
70 | Shenzhen Key Laboratory of Embedded System Design | 市级 | 2009年7月 | Zhu Zexuan | School of Computer and Software | Key laboratory |
71 | Shenzhen Key Laboratory of Marine Biological Resources and Ecological Environment | 市级 | 2009年7月 | Zhang Junbin | College of Life and Marine Sciences | Key laboratory |
72 | Shenzhen Key Laboratory of New lithium-ion Batteries and mesoporous cathode materials | 市级 | 2010年8月 | Sun Hongyuan | School of Chemical and Environmental Engineering | Key laboratory |
73 | Shenzhen Key Laboratory of Service Computing and Application | 市级 | 2011年12月 | Chen Guoliang | School of Computer and Software | Key laboratory |
74 | Shenzhen Key Laboratory of high purity germanium materials and detector manufacturing | 市级 | 2010年12月 | Sun Huibin | School of Physics and Optoelectronic Engineering | Key laboratory |
75 | Shenzhen Internet of Things ASIC design Engineering Laboratory | 市级 | 2011年2月 | 李琰 | School of Computer and Software | Engineering laboratory |
76 | Shenzhen graphene like composite lithium ion power battery cathode material engineering laboratory | 市级 | 2010年12月 | Liu Jianhong | School of Chemical and Environmental Engineering | Engineering laboratory |
77 | Shenzhen Medical Ultrasound Key technology Engineering Laboratory | 市级 | 2010年8月 | Chen Siping | Department of medicine | Engineering laboratory |
78 | Shenzhen Mobile Internet application middleware technology Engineering Laboratory | 市级 | 2011年12月 | CAI Shubin | School of Computer and Software | Engineering laboratory |
79 | Shenzhen technology innovation resource sharing technology service platform | 市级 | 2010年12月 | Gao Zhijian | School of Electronic and Information Engineering | Public platform |
80 | Shenzhen LED lighting design public technical service platform | 市级 | 2010年12月 | Zhao Haitian | School of Architecture and Urban Planning | Public platform |
81 | Shenzhen Synthetic Biology Engineering Laboratory | 市级 | 2011年12月 | Jin Guangyi | Department of medicine | Engineering laboratory |
82 | Shenzhen LED thermal performance and fault evaluation and analysis public technical service platform | 市级 | 2012年3月 | Chai Guangyue | School of Physics and Optoelectronic Engineering | Public platform |
83 | Shenzhen Marine algae biological development and application engineering laboratory | 市级 | 2012年10月 | Hu Zhangli | College of Life and Marine Sciences | Engineering laboratory |
84 | Shenzhen optical fiber sensing network technology engineering laboratory | 市级 | 2012年12月 | Li Xuejin | School of Physics and Optoelectronic Engineering | Engineering laboratory |
85 | Shenzhen Ceramic Advanced technology Engineering Laboratory | 市级 | 2012年12月 | Zeng Xirong | School of Materials | Engineering laboratory |
86 | Shenzhen Key Laboratory of Spatial Information Intelligent Perception and Service | 市级 | 2012年12月 | 乐阳 | School of Architecture and Urban Planning | Key laboratory |
87 | Shenzhen Natural small molecule innovative drug Engineering Laboratory | 市级 | 2012年12月 | Wu Haiqiang | Department of medicine | Engineering laboratory |
88 | Shenzhen Key Laboratory of Tumor Translational Medicine | 市级 | 2013年9月 | 郑多 | Department of medicine | Key laboratory |
89 | Shenzhen Key Laboratory of Electromagnetic Control | 市级 | 2013年9月 | Cao Guangzhong | School of Electromechanical and Control Engineering | Key laboratory |
90 | Key Laboratory of Micro and Nano Detection and Imaging in Biomedical Optics | 市级 | 2013年9月 | Tian Jindong | School of Physics and Optoelectronic Engineering | Key laboratory |
91 | Shenzhen Key Laboratory of Photonic Devices and Sensing Systems for the Internet of Things | 市级 | 2014年10月 | Wang Yiping | School of Physics and Optoelectronic Engineering | Key laboratory |
92 | Shenzhen Key Laboratory of Media Information Content Security | 市级 | 2014年10月 | 李斌 | School of Electronic and Information Engineering | Key laboratory |
93 | Shenzhen Key Laboratory of Anti-Aging and Regenerative Medicine | 市级 | 2014年10月 | Zhou Guangqian | Department of medicine | Key laboratory |
94 | Shenzhen in vitro diagnostic instrument public technical service platform | 市级 | 2014年12月 | Zhang Huisheng | Department of medicine | Engineering laboratory |
95 | Shenzhen Big Data intelligent information Processing Engineering Laboratory | 市级 | 2014年12月 | 徐晨 | School of Computer and Software | Engineering laboratory |
96 | Shenzhen Key Laboratory of New Natural Health Products Research | 市级 | 2015年9月 | Wu Haiqiang | Department of medicine | Key laboratory |
97 | Shenzhen Key Laboratory of Advanced Navigation Technology | 市级 | 2015年9月 | 黄磊 | School of Electronic and Information Engineering | Key laboratory |
98 | Shenzhen Key Laboratory of Antenna and Radio Waves | 市级 | 2015年9月 | He Yejun | School of Electronic and Information Engineering | Key laboratory |
99 | Shenzhen Key Laboratory of Polymer Materials and Manufacturing Technology | 市级 | 2015年9月 | 王雷 | School of Materials | Key laboratory |
100 | High-end medical instrument research and development collaborative innovation center | 市级 | 2015年8月 | Chen Siping | Department of medicine | City Collaborative Innovation Center |
101 | Shenzhen Public Service Platform for Cell Quality Testing and Evaluation (Cooperation, supporting units) | 市级 | 2016年8月 | 刘韬 | Department of medicine | Public platform |
102 | Shenzhen Key Laboratory of Building Environment Optimization Design | 市级 | 2016年8月 | 袁磊 | School of Architecture and Urban Planning | Key laboratory |
103 | Shenzhen Key Laboratory of Emotion and Social Cognitive Science | 市级 | 2016年9月 | Luo Yuejia | School of psychology | Key laboratory |
104 | Shenzhen Key Laboratory of Environmental Chemistry and Ecological Restoration | 市级 | 2016年9月 | Zhang Peixin | School of Chemical and Environmental Engineering | Key laboratory |
105 | Shenzhen Orthopedic Disease Regeneration Technology Engineering Laboratory (Cooperation, support unit) | 市级 | 2016年10月 | Zhou Guangqian | Department of medicine | Engineering laboratory |
106 | Shenzhen Optical materials femtosecond laser preparation technology Engineering Laboratory | 市级 | 2016年12月 | Wang Yiping | School of Physics and Optoelectronic Engineering | Engineering laboratory |
107 | Shenzhen Key Laboratory of Advanced Thin Films and Applications | 市级 | 2017年9月 | 范平 | School of Physics and Optoelectronic Engineering | Key laboratory |
108 | Shenzhen Key Laboratory of Microscale Optical Information Technology | 市级 | 2017年9月 | Yuan Xiaocong | Institute of Micro Nano optoelectronics | Key laboratory |
109 | Shenzhen Key Laboratory of Intelligent Medical Diagnosis | 市级 | 2018年4月 | Wen Zhenkun | School of Computer and Software | Key laboratory |
110 | Shenzhen Key Laboratory of Supernormal 2D Materials and Information Technology | 市级 | 2018年4月 | Fan Dianyuan | School of Electronic and Information Engineering | Key laboratory |
111 | Shenzhen Key Laboratory of Flexible Storage Materials and Devices | 市级 | 2018年4月 | Wang Guoping | School of Electronic and Information Engineering | Key laboratory |
112 | Internet of Things application industry service platform (cooperation, support units) | 市级 | 2018年12月 | Cao Guangzhong | School of Electromechanical and Control Engineering | Municipal economic and Information Commission platform |
113 | Shenzhen Institute of Computing Science | 市级 | 2018年12月 | Fan Wenfei | School of Computer and Software | Basic research institution |
114 | Marshall Nobel Prize Laboratory | 市级 | 2019年2月 | Marshall | Department of medicine | Nobel Prize laboratory |
115 | Shenzhen Key Laboratory of Modern Machine Learning and Application | 市级 | 2019年1月 | 鲁坚 | School of Mathematics and Statistics | Key laboratory |
116 | Shenzhen multimedia and virtual reality public technology service platform | 市级 | 2019年1月 | Wang Zhiqiang | School of Computer and Software | Public platform |
117 | Shenzhen Key Laboratory of Deep Engineering Science and Green Energy (preparation and start-up) | 市级 | 2019年12月 | Xie Heping | School of Civil and Transportation Engineering | Key laboratory |
118 | Shenzhen Key Laboratory of Digital Creative Technology (preparation and launch) | 市级 | 2019年12月 | Ding Wenhua | School of Electronic and Information Engineering | Key laboratory |
119 | Shenzhen Key Laboratory of Metabolism and Cardiovascular Homeostasis | 市级 | 2019年12月 | Wei Chaoliang | Department of medicine | Key laboratory |
120 | Shenzhen Key Laboratory of Systematic Aging and Active Health | 市级 | 2019年12月 | Liu Baohua | Department of medicine | Key laboratory |
121 | Shenzhen Key Laboratory of Wearable iot Intelligent Perception and Computing | 市级 | 2019年12月 | Wu Kai Shun | School of Computer and Software | Key laboratory |
122 | Shenzhen Key Laboratory of Marine microbiome Engineering | 市级 | 2019年12月 | 陈峰 | Institute for Advanced Study | Key laboratory |
123 | Shenzhen Key Laboratory of Intelligent Light Measurement and Perception (preparation and launch) | 市级 | 2020年4月 | Yu Qifeng | School of Physics and Optoelectronic Engineering | Key laboratory |
124 | Shenzhen Key Laboratory of Precision Diagnosis and Treatment of Malignant Blood Diseases | 市级 | 2021年1月 | 于力 | Shenzhen University General Hospital | Key laboratory |
125 | Shenzhen Key Laboratory of High Performance Special Manufacturing | 市级 | 2021年1月 | 龚峰 | School of Electromechanical and Control Engineering | Key laboratory |
126 | Shenzhen Key Laboratory of Maritime Infrastructure Safety and Monitoring (preparation for commencement) | 市级 | 2021年1月 | Du Yanliang | School of Civil and Transportation Engineering | Key laboratory |
127 | Key Laboratory of Green, Efficient and Intelligent Construction of Shenzhen Metro Underground Stations (preparation and launch) | 市级 | 2021年1月 | Chen Xiangsheng | School of Civil and Transportation Engineering | Key laboratory |
128 | Shenzhen Key Laboratory of Nanobiosensing Technology (Preparation for start-up) | 市级 | 2021年5月 | Zhang Xueji | School of Chemical and Environmental Engineering | Key laboratory |
129 | Shenzhen City Key Laboratory of Digital Twin Technology (preparation and launch) | 市级 | 2022年1月 | Guo Renzhong | School of Architecture and Urban Planning | Key laboratory |
130 | Shenzhen Key Laboratory of Food Macromolecular Science and Processing (Preparation starts) | 市级 | 2022年1月 | 吴奇 | School of Chemical and Environmental Engineering | Key laboratory |
131 | Shenzhen Key Laboratory of Medical and Nursing Building (preparation and start) | 市级 | 2022年1月 | Meng Jianmin | School of Architecture and Urban Planning | Key laboratory |
132 | Shenzhen Key Laboratory of Photonics and biophotonics | 市级 | 2022年4月 | Qu Junle | School of Physics and Optoelectronic Engineering | Key laboratory |
133 | Shenzhen Key Laboratory of New Information Display and Storage Materials | 市级 | 2022年4月 | Yangcuro | School of Materials | Key laboratory |
134 | Shenzhen Key Laboratory of Food Nutrition and Health (preparation starts) | 市级 | 2022年9月 | Zhu Beiwei | Institute for Advanced Study | Key laboratory |
135 | Shenzhen Key Laboratory of Energy Electrocatalytic Materials (preparation starts) | 市级 | 2022年9月 | Luo Jingli | School of Materials | Key laboratory |
136 | Shenzhen Key Laboratory of Digital Intelligent Technology and System (preparation and start-up) | 市级 | 2022年9月 | 于非 | School of Computer and Software | Key laboratory |
137 | Shenzhen Key Laboratory of Semiconductor Heterogeneous Integration Technology (Preparation and start-up) | 市级 | 2022年9月 | 毛军发 | School of Electronic and Information Engineering | Key laboratory |
138 | Shenzhen Key Laboratory of Low-carbon Building Materials and Technology | 市级 | 2022年10月 | Dong Biqin | School of Civil and Transportation Engineering | Key laboratory |
139 | Shenzhen ultrafast laser micro-nano Manufacturing Key Laboratory | 市级 | 2022年10月 | Liao Changrui | School of Physics and Optoelectronic Engineering | Key laboratory |
Humanities and Social Sciences (Key Base)
序号 | Laboratory name | 级别 | Establishment time | Person in charge | Relying college | Laboratory property |
---|---|---|---|---|---|---|
1 | China Special Economic Zone Research Center | 部级 | 2000年 | Tao Yitao | China Special Economic Zone Research Center | The Ministry of Education and the provinces jointly built key research bases for humanities and social sciences |
2 | Hong Kong and Macao Basic Law Research Center | 部级 | 2009年 | Zoupingology | Hong Kong and Macao Basic Law Research Center | Key research base of the NPC Standing Committee for the Basic Law of Hong Kong and Macao |
3 | National Cultural Innovation Research Center | 部级 | 2013年 | Zhou Jianxin | Cultural Industry Research Institute | Ministry of Culture and Tourism Research base |
4 | Academy of Aesthetics and Literary Criticism | 部级 | 2016年 | Gao Jianping | Academy of Aesthetics and Literary Criticism | Research base of Chinese Academy of Social Sciences, Shenzhen Key Research base of Humanities and social Sciences |
5 | China Quality Economic Development Research Institute | 部级 | 2013年 | Liu Weili | School of economics | State Administration for Market Supervision and Administration jointly built the base |
6 | Indian research center | 部级 | 2005年 | Yu Longyu | China Institute of Overseas Interests | National and Regional Research Center of the Ministry of Education, National and Regional Research Center of the "Belt and Road" of the State Ethnic Affairs Commission, Shenzhen Key Research Base of Humanities and Social Sciences |
7 | Centre for Hong Kong, Macao and International Studies | 部级 | 2021年 | Zoupingology | Hong Kong and Macao Basic Law Research Center | Center for National and Regional Studies, Ministry of Education |
8 | Research Center for the Development of the Cause of the Disabled in the Pilot Demonstration Zone of Socialism with Chinese Characteristics (Base) | 部级 | 2021年 | Li Yonghua | Shenzhen University | Key research base of China Disabled Persons' Federation |
9 | Institute of sports culture | 省级 | 2008年 | Chen Xiaorong | Physical education institute | State General Administration of Sport Sports development Center key research base |
10 | Institute of Contemporary Chinese Thought and Culture | 省级 | 2017年 | Wang Shuangyin | Institute of Marxism | Institute of Marxism, Chinese Academy of Social Sciences |
11 | Jao Tsung-i Cultural Research Institute | 省级 | 2016年 | Liu Hongyi | Jao Tsung-i Cultural Research Institute | Guangdong Lingnan Culture Research Base, Shenzhen Key Research base of humanities and social sciences |
12 | Institute of Contemporary Chinese Politics | 省级 | 2003年 | Huang Weiping | School of Government Administration | Guangdong Provincial key research base of humanities and social sciences |
13 | Research Center for Media and Cultural Development | 省级 | 2005年 | Wu Yumin | School of Communication | Guangdong Provincial key research base of humanities and social sciences |
14 | Cultural Industry Research Institute | 省级 | 2009年 | Zhou Jianxin | Cultural Industry Research Institute | Guangdong Province University Humanities and social science key research base, Guangdong Provincial Party Committee Propaganda Department focus on cultivating think tanks |
15 | Inner-party Regulations Research Center | 省级 | 2018年 | Gu Zhijun | School of Government Administration | Guangdong Provincial key research base of humanities and social sciences |
16 | Academy of Palace Museum Studies | 省级 | 2018年 | Gao Zhizhong | College of Humanities | Guangdong Province ordinary university characteristic new think tank |
17 | Research centers in the Netherlands | 省级 | 2017年 | Wang Hongyan | School of Foreign Languages | Guangdong Province general university characteristic new think tank, Shenzhen humanities and social science key research base |
18 | Key Laboratory of Cultural Digitization and Cultural Innovation Development | 省级 | 2022年 | Zhang Xiaohong | Shenzhen University | Guangdong Provincial Key Laboratory of Philosophy and Social Sciences |
19 | Institute of immigrant Culture | 省级 | 2011年 | Liu Zhishan | Institute of Marxism | Guangdong local characteristic culture research base |
20 | Institute for Innovative Development of the Rule of Law | 省级 | 2018年 | Ye Weiping | Law school | Guangdong Province Law Society rule of law research base |
21 | Shenzhen Modern Art and Design Research Center | 市级 | 2004年 | Wang Fangliang | Faculty of Arts | Shenzhen Culture, Culture and Tourism Bureau key research base |
22 | Shenzhen International Development Strategy Research Center | 市级 | 2011年 | 姜安 | Institute of Marxism | Shenzhen Office of External Affairs co-built research base, Shenzhen Key Research base of Humanities and social sciences |
23 | Special Economic Zone Legislative Research Center | 市级 | 2015年 | Huang Yaying | Law school | Key research base of Standing Committee of Shenzhen Municipal People's Congress |
24 | Institute of Clean Government | 市级 | 2019年 | Lu Chengyan | School of Government Administration | Shenzhen key Research base of humanities and social sciences |
25 | Center for Ethical and Cultural Studies | 市级 | 2007年 | Li Yonghua | Institute of Marxism | Shenzhen key Research base of humanities and social sciences |
26 | Ecological Civilization and Green Development Research Center | 市级 | 2012年 | Tian Qibo | Institute of Marxism | Shenzhen key Research base of humanities and social sciences |
27 | Center for Media Convergence and International Communication Studies | 市级 | 2020年 | 常江 | School of Communication | Shenzhen key Research base of humanities and social sciences |
28 | Big Data Economics and Finance Research Center | 市级 | 2021年 | 张凯 | Nantes Business School | Shenzhen key Research base of humanities and social sciences |
29 | Health research center | 市级 | 2021年 | 焦璨 | School of psychology | Shenzhen key Research base of humanities and social sciences |
30 | Greater Bay Area - ASEAN Studies Centre | 市级 | 2021年 | Lv Yuanli | School of management | Shenzhen key Research base of humanities and social sciences |
31 | China Overseas Interests Research Center | 市级 | 2021年 | Dai Yonghong | China Overseas Interests Research Center | Shenzhen key Research base of humanities and social sciences |
32 | Chinese Classics Academy | 市级 | 2021年 | Wen Yongning | College of Humanities | Shenzhen key Research base of humanities and social sciences |
33 | Shenzhen urban Communication Innovation Research base | 市级 | 2022年 | Chao Naipeng | School of Communication | Shenzhen key Research base of humanities and social sciences |
Humanities and Social Sciences (Research Institutes)
序号 | Laboratory name | 级别 | Establishment time | Person in charge | Relying college | |
---|---|---|---|---|---|---|
1 | Institute of Chinese Studies | School-level key base | 1984年 | Jing Haifeng | College of Humanities | |
2 | Center for Regulation and Public Policy | School-level key base | 2008年 | Ye Weiping | Law school | |
3 | Institute of Labour Law and Social Security Law | School-level key base | 2009年 | Zhai Yujuan | Law school | |
4 | Institute for Social Management Innovation | School-level key base | 2011年 | 唐娟 | School of management | |
5 | Taiwan, Hong Kong and Macao Economic Research Institute | 校级 | 1983年 | Tao Yitao | China Special Economic Zone Research Center | |
6 | Institute of Comparative Literature and Comparative Culture | 校级 | 1984年 | Liu Hongyi | College of Humanities | |
